Sign In | Join Free | My insurersguide.com |
|
Packaging Details : 1720*760*1700mm, 790kg for open genset; 2450*950*1100mm, 1150kg for silent canopy
MOQ : a set of generator
Price : Negotiable
Delivery Time : 30 work days
Product name : Gas Genset
Color : As your requirement
Type : Natural Gas Generator set
Fuel : Natutal Gas/Biogas/LPG
Fuel type : Natural Gas
Control panel : Smartgen
Engine type : in line
Cooling method : Water Cooling
Speed : 1500/1800rpm
Frequency : 50HZ/60HZ
Rated power : 10kw-1000kw
Rated voltage : 230/400V
Rated current : as per HZ
30kW Genset of Gas Generator Sets
Description of Manufacturing technology &Standards and certificate
1. Special welded base frame, inner vibration isolators and design for whole lifting
2. With high quality paint, endurable brightness as well resistance against abrasion and defacing
3. Installation manual, operation and maintenance manual circuit diagram
4. l ISO3046,ISO8528,GB2820
5. l BS5000PT99,AS1359,IEC34
6. ISO9001:2020 quality system certification
Model | Efficiency | Fuel Type | Engine Model | Alternator | Genset Controller | ||||
Elec. | Thermal | Total | Manufacturer | Model | Manufacturer | Model | |||
JIG30N-M | 31.8% | 48.8% | 80.6% | Natural Gas | U08254N | STAMFORD | PL1 4P | SmartGen | HGM 9510 |
JIG30N-S | 30.8% | 50.1% | 80.9% | Natural Gas | U05244N | Mecc Alte | ECP32 1M4 B | SmartGen | HGM 9510 |
JIG30B-M | 31.8% | 48.8% | 80.6% | Biogas | U08254B | STAMFORD | PL1 4P | SmartGen | HGM 9510 |
JIG30B-S | 30.8% | 50.1% | 80.9% | Biogas | U05244B | Mecc Alte | ECP32 1M4 B | SmartGen | HGM 9510 |
JIG30S-S | 29.5% | 52.4% | 81.9% | Syngas | U05246S | Mecc Alte | ECP32 1M4 B | SmartGen | HGM 9510 |
JIG30P-S | 30.1% | 51.6% | 81.7% | LPG | U05244P | Mecc Alte | ECP32 1M4 B | SmartGen | HGM 9510 |
JIG30N6-M | 31.8% | 48.8% | 80.6% | Natural Gas | U08254N | STAMFORD | PL1 4P | SmartGen | HGM 9510 |
JIG30N6-S | 30.8% | 50.1% | 80.9% | Natural Gas | U05244N | Mecc Alte | ECP32 1M4 B | SmartGen | HGM 9510 |
JIG30B6-M | 31.8% | 48.8% | 80.6% | Biogas | U08254B | STAMFORD | PL1 4P | SmartGen | HGM 9510 |
JIG30B6-S | 30.8% | 50.1% | 80.9% | Biogas | U05244B | Mecc Alte | ECP32 1M4 B | SmartGen | HGM 9510 |
JIG30S6-S | 29.5% | 52.4% | 81.9% | Syngas | U05246S | Mecc Alte | ECP32 1M4 B | SmartGen | HGM 9510 |
JIG30P6-S | 30.1% | 51.6% | 81.7% | LPG | U05244P | Mecc Alte | ECP32 1M4 B | SmartGen | HGM 9510 |
Genset Model | JIG 30N-M | JIG 30N-S | JIG 30B-M | JIG 30B-S | JIG 30S-S | JIG 30P-S | JIG 30N6-M | JIG 30N6-S | JIG 30B6-M | JIG 30B6-S | JIG 30S6-S | JIG 30P6-S | |
Prime Rating | kW | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
KVA | 37.5 | 37.5 | 37.5 | 37.5 | 37.5 | 37.5 | 37.5 | 37.5 | 37.5 | 37.5 | 37.5 | 37.5 | |
Standby Power | kW | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
KVA | 41.25 | 41.25 | 41.25 | 41.25 | 41.25 | 41.25 | 41.25 | 41.25 | 41.25 | 41.25 | 41.25 | 41.25 | |
Rated Voltage | V | 230 /400 | 230 /400 | 230 /400 | 230 /400 | 230 /400 | 230 /400 | 230 /400 | 230 /400 | 230 /400 | 230 /400 | 230 /400 | 230 /400 |
Rated Current | A | 54.1 | 54.1 | 54.1 | 54.1 | 54.1 | 54.1 | 54.1 | 54.1 | 54.1 | 54.1 | 54.1 | 54.1 |
Power Factor | - | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Rated Frequency | Hz | 50 | 50 | 50 | 50 | 50 | 50 | 60 | 60 | 60 | 60 | 60 | 60 |
Rated Speed | rpm | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
Spec | Dimensions (Open) (L × W × H) | mm | 1720×760×1700 | ![]() | |||||
Net Weight (Open) | kg | 790 | |||||||
Dimensions (Silent Canopy) (L × W × H) | mm | 2450×950×1100 | ![]() | ||||||
Net Weight (Silent Canopy) | kg | 1150 |
![]() |
1800rpm 30kw Generator Natural Gas 400V Natural Gas Generator Images |